Customer Number | Name | Address | City | State | Zip Code | Balance | Intern Id |
---|---|---|---|---|---|---|---|
AS36 | Asterman Ind. | 200 Bard | Howden | MO | 59444 | $85.00 | 102 |
AU54 | Author Books | 142 Birchwood | Howden | MO | 59445 | $50.00 | 109 |
BI92 | Bike Shop | 433 Chester | Howden | MO | 59441 | $40.00 | 109 |
CI76 | Cinderton Co. | 73 Fleming | Dorchester | IL | 57342 | $0.00 | 113 |
CJ16 | CJ's Music | 277 Fordham | Dorchester | IL | 57342 | $105.00 | 102 |
JO62 | Jordan Diner | 250 Bard | Howden | MO | 59444 | $74.00 | 109 |
KL55 | Klingon Toys | 215 Scott | Evansville | MO | 59335 | $115.00 | 109 |
ME71 | Meat & Cleaver | 543 Fleming | Dorchester | IL | 57342 | $138.00 | 102 |
MO13 | Moore Foods | 876 Grove | Evansville | MO | 59335 | $0.00 | 113 |
RO32 | Royal Mfg Co. | 954 Cline | Evansville | MO | 59331 | $93.00 | 109 |
This table contains information about the businesses used in the examples